全米302州立大学(State College、あるいはState University)が存在します(同じ学校のいくつかのキャンパスを含む)。その多くが米国の大学ランキングで上位にランクされており、伝統が長く学術、社会貢献、あるいは大学スポーツで頭角を現しています。韓国でも多くの方が、これらの大学を選択しています。
州立は、誰もが主/公立大学であり、したがって、州内に居住する学生週のほか居住する学生のための授業料が異なります。韓国で進学される方は気がないが、米国に居住しながら、大学や大学院への進学を控えている方には週/公立大学が経済的な面でも大きなシート折り畳みされることがあります。
次の表は、これらの州立大学の2017年の授業料と手数料を示しています。州立大学の2017年の平均授業料は$ 7,636(in-state)、$ 16,262(out-of-state)です。各大学の名前をクリックすると、各大学の授業料と奨学金の統計を詳細に見よう。また、各大学の2018年の授業料と生活費も確認することができます。
毎週州立大学をご覧表の上部にある選択ボックスから週を選択すると、選択された州にある州立大学だけを示しています。
州選択
米国州立大学2017年の授業料と手数料比較表
School Name | State | In-State | Out-of-State |
Tuition | Fees | Tuition | Fees |
Alabama State University | AL | $6,936 | $2,284 | $13,872 | $2,284 |
---|
Athens State University | AL | $5,730 | $750 | $11,460 | $750 |
---|
Jacksonville State University | AL | $9,000 | $300 | $18,000 | $300 |
---|
Arizona State University-Tempe | AZ | $9,684 | $686 | $25,784 | $686 |
---|
Arkansas State University-Beebe | AR | $2,352 | $360 | $4,056 | $360 |
---|
Arkansas State University-Main Campus | AR | $6,060 | $2,140 | $12,120 | $2,140 |
---|
Henderson State University | AR | $6,450 | $1,666 | $13,290 | $1,666 |
---|
Arkansas State University Mid-South | AR | $2,160 | $394 | $2,160 | $394 |
---|
California Polytechnic State University-San Luis Obispo | CA | $5,472 | $3,603 | $16,632 | $3,603 |
---|
California State University-Bakersfield | CA | $5,472 | $1,385 | $16,632 | $1,385 |
---|
California State University-Stanislaus | CA | $5,472 | $1,256 | $16,632 | $1,256 |
---|
California State University-San Bernardino | CA | $5,472 | $1,138 | $16,632 | $1,138 |
---|
California State University-Chico | CA | $5,472 | $1,568 | $16,632 | $1,568 |
---|
California State University-Dominguez Hills | CA | $5,472 | $951 | $16,632 | $951 |
---|
California State University-Fresno | CA | $5,472 | $841 | $16,632 | $841 |
---|
California State University-Fullerton | CA | $5,472 | $1,088 | $16,632 | $1,088 |
---|
California State University-East Bay | CA | $5,472 | $1,092 | $16,632 | $1,092 |
---|
California State University-Long Beach | CA | $5,472 | $988 | $16,632 | $988 |
---|
California State University-Los Angeles | CA | $5,472 | $911 | $16,632 | $911 |
---|
California State University-Northridge | CA | $5,472 | $1,115 | $16,632 | $1,115 |
---|
California State University-Sacramento | CA | $5,472 | $1,428 | $16,632 | $1,428 |
---|
Humboldt State University | CA | $5,472 | $1,737 | $16,632 | $1,737 |
---|
San Diego State University | CA | $5,472 | $1,612 | $16,632 | $1,612 |
---|
San Francisco State University | CA | $5,472 | $1,012 | $16,632 | $1,012 |
---|
San Jose State University | CA | $5,472 | $1,946 | $16,632 | $1,946 |
---|
Sonoma State University | CA | $5,472 | $1,916 | $16,632 | $1,916 |
---|
Western State College of Law at Argosy University | CA | -$1 | -$1 | -$1 | -$1 |
---|
Adams State University | CO | $5,736 | $3,417 | $16,752 | $3,417 |
---|
Colorado State University-Fort Collins | CO | $8,716 | $2,336 | $26,010 | $2,336 |
---|
Metropolitan State University of Denver | CO | $5,693 | $1,237 | $18,859 | $1,237 |
---|
Colorado State University-Pueblo | CO | $7,269 | $2,250 | $21,851 | $2,250 |
---|
Central Connecticut State University | CT | $5,216 | $4,525 | $16,882 | $5,720 |
---|
Charter Oak State College | CT | $6,888 | $783 | $9,048 | $981 |
---|
Eastern Connecticut State University | CT | $5,216 | $5,284 | $16,882 | $6,479 |
---|
Southern Connecticut State University | CT | $5,216 | $4,838 | $16,882 | $6,033 |
---|
Western Connecticut State University | CT | $5,216 | $4,801 | $16,882 | $5,996 |
---|
Delaware State University | DE | $6,702 | $830 | $15,308 | $830 |
---|
Eastern Florida State College | FL | $1,892 | $604 | $7,573 | $2,166 |
---|
Daytona State College | FL | $3,071 | $41 | $11,960 | $41 |
---|
Florida SouthWestern State College | FL | $2,436 | $965 | $9,750 | $3,229 |
---|
Florida State College at Jacksonville | FL | $2,203 | $562 | $7,947 | $1,684 |
---|
Florida State University | FL | $4,640 | $1,867 | $19,084 | $2,589 |
---|
Gulf Coast State College | FL | $1,750 | $620 | $7,064 | $1,569 |
---|
Indian River State College | FL | $2,496 | $268 | $9,360 | $841 |
---|
Lake-Sumter State College | FL | $3,172 | $0 | $13,276 | $0 |
---|
Northwest Florida State College | FL | $2,486 | $637 | $9,425 | $2,515 |
---|
Palm Beach State College | FL | $2,424 | $20 | $8,712 | $20 |
---|
Pasco-Hernando State College | FL | $2,297 | $858 | $9,272 | $2,760 |
---|
Pensacola State College | FL | $2,051 | $653 | $8,208 | $2,667 |
---|
Polk State College | FL | $2,483 | $883 | $9,933 | $2,338 |
---|
Seminole State College of Florida | FL | $2,393 | $738 | $9,494 | $1,962 |
---|
Saint Johns River State College | FL | $2,067 | $813 | $8,403 | $1,996 |
---|
South Florida State College | FL | $3,135 | $30 | $11,829 | $30 |
---|
Darton State College | GA | $2,184 | $1,214 | $8,256 | $1,214 |
---|
Albany State University | GA | $3,888 | $1,602 | $14,142 | $1,602 |
---|
Armstrong State University | GA | $3,886 | $1,474 | $14,142 | $1,474 |
---|
Atlanta Metropolitan State College | GA | $2,320 | $930 | $8,658 | $930 |
---|
Bainbridge State College | GA | $2,181 | $1,046 | $8,256 | $1,046 |
---|
Clayton State University | GA | $3,886 | $1,454 | $14,142 | $1,454 |
---|
Columbus State University | GA | $4,181 | $1,850 | $14,755 | $1,850 |
---|
Dalton State College | GA | $2,452 | $1,052 | $9,056 | $1,052 |
---|
East Georgia State College | GA | $2,181 | $886 | $8,256 | $886 |
---|
Fort Valley State University | GA | $3,886 | $1,708 | $3,886 | $1,708 |
---|
Georgia Southwestern State University | GA | $3,886 | $1,376 | $14,142 | $1,376 |
---|
Georgia College and State University | GA | $7,180 | $2,022 | $25,528 | $2,022 |
---|
Georgia State University | GA | $6,846 | $2,128 | $21,414 | $2,128 |
---|
Gordon State College | GA | $2,451 | $1,100 | $9,058 | $1,100 |
---|
Savannah State University | GA | $3,886 | $1,758 | $14,142 | $1,758 |
---|
Valdosta State University | GA | $4,181 | $2,116 | $14,755 | $2,116 |
---|
Boise State University | ID | $4,872 | $2,208 | $19,322 | $2,208 |
---|
Idaho State University | ID | $5,243 | $1,713 | $19,310 | $1,713 |
---|
Lewis-Clark State College | ID | $6,120 | $0 | $17,620 | $0 |
---|
Chicago State University | IL | $7,056 | $3,196 | $14,016 | $3,196 |
---|
Governors State University | IL | $8,160 | $2,356 | $16,320 | $2,356 |
---|
Illinois State University | IL | $9,827 | $2,186 | $14,451 | $2,186 |
---|
Prairie State College | IL | $7,992 | $612 | $9,576 | $612 |
---|
Ball State University | IN | $8,992 | $662 | $24,766 | $662 |
---|
Indiana State University | IN | $8,546 | $200 | $18,876 | $200 |
---|
Iowa State University | IA | $7,098 | $1,121 | $20,462 | $1,121 |
---|
Emporia State University | KS | $4,893 | $1,286 | $18,106 | $1,286 |
---|
Fort Hays State University | KS | $3,789 | $1,095 | $13,331 | $1,095 |
---|
Kansas State University | KS | $9,012 | $862 | $23,913 | $862 |
---|
Pittsburg State University | KS | $5,396 | $1,514 | $16,148 | $1,514 |
---|
Wichita State University | KS | $6,385 | $1,510 | $15,124 | $1,510 |
---|
Kentucky State University | KY | $7,406 | $390 | $18,314 | $390 |
---|
Morehead State University | KY | $8,496 | $0 | $12,744 | $0 |
---|
Murray State University | KY | $7,296 | $1,104 | $21,576 | $1,104 |
---|
Grambling State University | LA | $5,140 | $2,231 | $5,140 | $11,254 |
---|
Louisiana State University Health Sciences Center-New Orleans | LA | $7,020 | $1,624 | $15,495 | $1,624 |
---|
Louisiana State University-Alexandria | LA | $4,984 | $1,774 | $4,984 | $9,040 |
---|
Louisiana State University and Agricultural & Mechanical College | LA | $8,038 | $2,776 | $8,038 | $19,453 |
---|
Louisiana State University-Eunice | LA | $2,868 | $1,524 | $2,868 | $6,888 |
---|
Louisiana State University-Shreveport | LA | $5,656 | $1,490 | $5,656 | $14,644 |
---|
McNeese State University | LA | $5,147 | $2,162 | $16,222 | $2,162 |
---|
Nicholls State University | LA | $4,922 | $2,719 | $15,853 | $2,719 |
---|
Northwestern State University of Louisiana | LA | $5,180 | $2,440 | $15,968 | $2,440 |
---|
Bowie State University | MD | $5,321 | $2,558 | $15,857 | $2,558 |
---|
Coppin State University | MD | $4,380 | $3,058 | $10,110 | $3,058 |
---|
Frostburg State University | MD | $6,340 | $2,362 | $18,864 | $2,362 |
---|
Morgan State University | MD | $5,161 | $2,475 | $15,029 | $2,475 |
---|
Bay State College | MA | $21,720 | $600 | $21,720 | $600 |
---|
Bridgewater State University | MA | $910 | $8,693 | $7,050 | $8,693 |
---|
Fitchburg State University | MA | $970 | $9,165 | $7,050 | $9,165 |
---|
Framingham State University | MA | $970 | $8,370 | $7,050 | $8,370 |
---|
Salem State University | MA | $910 | $8,826 | $7,050 | $9,098 |
---|
Westfield State University | MA | $970 | $8,305 | $7,050 | $8,305 |
---|
Worcester State University | MA | $970 | $8,232 | $7,050 | $8,232 |
---|
Michigan State University-College of Law | MI | -$1 | -$1 | -$1 | -$1 |
---|
Ferris State University | MI | $11,144 | $0 | $17,910 | $0 |
---|
Grand Valley State University | MI | $11,832 | $0 | $16,704 | $0 |
---|
Lake Superior State University | MI | $10,824 | $195 | $10,824 | $195 |
---|
Michigan State University | MI | $14,880 | $0 | $38,486 | $0 |
---|
Saginaw Valley State University | MI | $8,907 | $438 | $21,508 | $438 |
---|
Wayne State University | MI | $11,821 | $1,457 | $27,133 | $1,457 |
---|
Bemidji State University | MN | $7,360 | $1,034 | $7,360 | $1,034 |
---|
Minnesota State University-Mankato | MN | $6,904 | $954 | $14,648 | $954 |
---|
Metropolitan State University | MN | $6,563 | $1,003 | $13,391 | $1,003 |
---|
Minnesota State University Moorhead | MN | $7,136 | $978 | $14,272 | $978 |
---|
Saint Cloud State University | MN | $6,820 | $1,090 | $14,738 | $1,090 |
---|
Southwest Minnesota State University | MN | $7,222 | $1,125 | $7,222 | $1,125 |
---|
Minnesota State College-Southeast Technical | MN | $4,969 | $621 | $4,969 | $621 |
---|
Winona State University | MN | $7,103 | $1,972 | $12,800 | $1,972 |
---|
Alcorn State University | MS | $5,269 | $1,277 | $5,269 | $1,277 |
---|
Delta State University | MS | $6,298 | $120 | $6,298 | $120 |
---|
Jackson State University | MS | $7,141 | $120 | $7,141 | $10,473 |
---|
Mississippi Valley State University | MS | $6,096 | $20 | $6,096 | $20 |
---|
Mississippi State University | MS | $7,780 | $0 | $20,900 | $0 |
---|
Harris-Stowe State University | MO | $4,776 | $444 | $9,409 | $444 |
---|
Missouri Southern State University | MO | $5,311 | $566 | $10,717 | $566 |
---|
Missouri Western State University | MO | $5,538 | $718 | $11,537 | $718 |
---|
Truman State University | MO | $7,152 | $304 | $13,636 | $304 |
---|
Northwest Missouri State University | MO | $4,335 | $3,008 | $9,391 | $3,008 |
---|
Missouri State University-West Plains | MO | $3,570 | $310 | $7,140 | $310 |
---|
Southeast Missouri State University | MO | $5,979 | $1,011 | $11,364 | $1,011 |
---|
Missouri State University-Springfield | MO | $6,150 | $910 | $13,200 | $910 |
---|
Montana State University-Billings | MT | $4,397 | $1,429 | $16,662 | $1,554 |
---|
Great Falls College Montana State University | MT | $2,496 | $634 | $8,748 | $634 |
---|
Montana State University | MT | $5,330 | $1,557 | $21,341 | $1,845 |
---|
Montana State University-Northern | MT | $3,953 | $1,418 | $16,153 | $1,528 |
---|
Chadron State College | NE | $4,480 | $1,772 | $4,508 | $1,772 |
---|
Peru State College | NE | $4,800 | $1,990 | $4,800 | $1,990 |
---|
Wayne State College | NE | $4,800 | $1,627 | $9,600 | $1,627 |
---|
Keene State College | NH | $10,968 | $2,645 | $19,352 | $2,645 |
---|
Plymouth State University | NH | $11,020 | $2,452 | $19,280 | $2,452 |
---|
Granite State College | NH | $7,200 | $225 | $8,040 | $225 |
---|
Montclair State University | NJ | $8,768 | $3,348 | $16,659 | $3,348 |
---|
Thomas Edison State University | NJ | $6,350 | $0 | $9,352 | $0 |
---|
New Mexico State University-Dona Ana | NM | $1,776 | $192 | $4,992 | $192 |
---|
New Mexico State University-Alamogordo | NM | $2,232 | $96 | $5,184 | $96 |
---|
New Mexico State University-Carlsbad | NM | $1,680 | $172 | $3,696 | $172 |
---|
New Mexico State University-Grants | NM | $2,016 | $96 | $3,840 | $96 |
---|
New Mexico State University-Main Campus | NM | $4,956 | $1,138 | $18,514 | $1,138 |
---|
Farmingdale State College | NY | $6,470 | $1,390 | $16,320 | $1,390 |
---|
Morrisville State College | NY | $6,470 | $1,553 | $16,320 | $1,553 |
---|
SUNY Empire State College | NY | $6,470 | $515 | $16,320 | $515 |
---|
Appalachian State University | NC | $4,159 | $2,977 | $18,675 | $2,977 |
---|
Elizabeth City State University | NC | $2,800 | $2,089 | $15,771 | $2,089 |
---|
Fayetteville State University | NC | $2,923 | $2,162 | $14,531 | $2,162 |
---|
North Carolina A & T State University | NC | $3,470 | $2,902 | $16,230 | $2,902 |
---|
North Carolina State University at Raleigh | NC | $6,407 | $2,473 | $23,926 | $2,473 |
---|
Winston-Salem State University | NC | $3,335 | $2,469 | $13,446 | $2,469 |
---|
Bismarck State College | ND | $2,916 | $743 | $7,785 | $743 |
---|
Dickinson State University | ND | $5,138 | $1,210 | $7,708 | $1,210 |
---|
Lake Region State College | ND | $3,326 | $877 | $3,326 | $877 |
---|
Mayville State University | ND | $5,053 | $1,201 | $7,872 | $1,201 |
---|
Minot State University | ND | $5,192 | $1,365 | $5,192 | $1,365 |
---|
North Dakota State College of Science | ND | $4,025 | $672 | $11,387 | $672 |
---|
North Dakota State University-Main Campus | ND | $6,924 | $1,283 | $18,488 | $1,283 |
---|
Williston State College | ND | $3,399 | $1,628 | $3,399 | $1,628 |
---|
Valley City State University | ND | $5,282 | $1,914 | $14,103 | $1,914 |
---|
Bowling Green State University-Firelands | OH | $4,706 | $354 | $12,242 | $354 |
---|
Bowling Green State University-Main Campus | OH | $9,096 | $1,961 | $16,632 | $1,961 |
---|
Central State University | OH | $3,926 | $2,320 | $5,776 | $2,320 |
---|
Cleveland State University | OH | $9,636 | $132 | $13,687 | $132 |
---|
Kent State University at Ashtabula | OH | $5,664 | $0 | $14,028 | $0 |
---|
Kent State University at East Liverpool | OH | $5,664 | $0 | $14,028 | $0 |
---|
Kent State University at Stark | OH | $5,664 | $0 | $14,028 | $0 |
---|
Kent State University at Trumbull | OH | $5,664 | $0 | $14,028 | $0 |
---|
Kent State University at Tuscarawas | OH | $5,664 | $0 | $14,028 | $0 |
---|
Kent State University at Salem | OH | $5,664 | $0 | $14,028 | $0 |
---|
Kent State University at Kent | OH | $10,012 | $0 | $18,376 | $0 |
---|
Kent State University at Geauga | OH | $5,664 | $0 | $14,028 | $0 |
---|
James A Rhodes State College | OH | $3,845 | $0 | $7,689 | $0 |
---|
Zane State College | OH | $4,560 | $86 | $9,120 | $86 |
---|
North Central State College | OH | $3,016 | $575 | $6,032 | $1,149 |
---|
Ohio State University Agricultural Technical Institute | OH | $6,876 | $327 | $25,068 | $327 |
---|
Ohio State University-Lima Campus | OH | $6,912 | $228 | $25,104 | $228 |
---|
Ohio State University-Mansfield Campus | OH | $6,912 | $228 | $25,104 | $228 |
---|
Ohio State University-Marion Campus | OH | $6,912 | $228 | $25,104 | $228 |
---|
Ohio State University-Newark Campus | OH | $6,912 | $228 | $25,104 | $228 |
---|
Ohio State University-Main Campus | OH | $9,168 | $869 | $27,360 | $869 |
---|
Shawnee State University | OH | $6,251 | $1,113 | $11,917 | $1,113 |
---|
Stark State College | OH | $2,796 | $890 | $5,904 | $890 |
---|
Wright State University-Main Campus | OH | $8,730 | $0 | $17,350 | $0 |
---|
Wright State University-Lake Campus | OH | $5,842 | $0 | $14,462 | $0 |
---|
Youngstown State University | OH | $7,847 | $470 | $8,087 | $470 |
---|
Carl Albert State College | OK | $2,177 | $983 | $5,545 | $983 |
---|
Connors State College | OK | $2,214 | $996 | $5,976 | $996 |
---|
Eastern Oklahoma State College | OK | $3,140 | $1,084 | $6,756 | $1,084 |
---|
Murray State College | OK | $3,584 | $1,054 | $9,044 | $1,054 |
---|
Northeastern State University | OK | $5,085 | $1,122 | $12,585 | $1,122 |
---|
Northwestern Oklahoma State University | OK | $5,738 | $953 | $12,585 | $953 |
---|
Oklahoma State University Center for Health Sciences | OK | -$1 | -$1 | -$1 | -$1 |
---|
Oklahoma Panhandle State University | OK | $4,312 | $2,896 | $5,559 | $2,896 |
---|
Oklahoma State University-Main Campus | OK | $4,943 | $3,378 | $19,065 | $3,378 |
---|
Oklahoma State University-Oklahoma City | OK | $2,853 | $781 | $9,141 | $781 |
---|
Oklahoma State University Institute of Technology | OK | $3,900 | $1,200 | $9,510 | $1,200 |
---|
Rogers State University | OK | $3,960 | $2,580 | $11,880 | $2,580 |
---|
Rose State College | OK | $3,020 | $788 | $9,396 | $788 |
---|
Seminole State College | OK | $2,715 | $1,425 | $8,310 | $1,425 |
---|
Southeastern Oklahoma State University | OK | $5,940 | $510 | $15,210 | $510 |
---|
Southwestern Oklahoma State University | OK | $5,295 | $1,395 | $12,045 | $1,395 |
---|
Western Oklahoma State College | OK | $2,362 | $1,199 | $6,426 | $1,199 |
---|
Oregon State University | OR | $8,715 | $1,651 | $27,195 | $1,651 |
---|
Portland State University | OR | $7,020 | $1,317 | $23,535 | $1,317 |
---|
Pennsylvania State University-Dickinson Law | PA | -$1 | -$1 | -$1 | -$1 |
---|
Pennsylvania State University-Penn State Erie-Behrend College | PA | $13,868 | $960 | $21,874 | $960 |
---|
Pennsylvania State University-Penn State Great Valley | PA | -$1 | -$1 | -$1 | -$1 |
---|
Pennsylvania State University-College of Medicine | PA | -$1 | -$1 | -$1 | -$1 |
---|
Pennsylvania State University-Penn State New Kensington | PA | $12,718 | $898 | $19,598 | $898 |
---|
Pennsylvania State University-Penn State Shenango | PA | $12,474 | $822 | $19,220 | $822 |
---|
Pennsylvania State University-Penn State Wilkes-Barre | PA | $12,718 | $822 | $19,598 | $822 |
---|
Pennsylvania State University-Penn State Worthington Scranton | PA | $13,174 | $898 | $20,608 | $898 |
---|
Pennsylvania State University-Penn State Lehigh Valley | PA | $13,174 | $960 | $20,608 | $960 |
---|
Pennsylvania State University-Penn State Altoona | PA | $13,868 | $960 | $21,874 | $960 |
---|
Pennsylvania State University-Penn State Beaver | PA | $12,718 | $960 | $19,598 | $960 |
---|
Pennsylvania State University-Penn State Berks | PA | $13,868 | $960 | $21,874 | $960 |
---|
Pennsylvania State University-Penn State Harrisburg | PA | $13,868 | $960 | $21,874 | $960 |
---|
Pennsylvania State University-Penn State Brandywine | PA | $13,174 | $960 | $20,608 | $960 |
---|
Pennsylvania State University-Penn State DuBois | PA | $12,718 | $898 | $19,598 | $898 |
---|
Pennsylvania State University-Penn State Fayette- Eberly | PA | $12,718 | $898 | $19,598 | $898 |
---|
Pennsylvania State University-Penn State Hazleton | PA | $13,174 | $898 | $20,608 | $898 |
---|
Pennsylvania State University-Main Campus | PA | $16,952 | $948 | $31,434 | $948 |
---|
Pennsylvania State University-Penn State Greater Allegheny | PA | $12,718 | $948 | $19,598 | $948 |
---|
Pennsylvania State University-Penn State Mont Alto | PA | $12,718 | $960 | $19,598 | $960 |
---|
Pennsylvania State University-Penn State Abington | PA | $13,212 | $960 | $20,782 | $960 |
---|
Pennsylvania State University-Penn State Schuylkill | PA | $13,174 | $898 | $20,608 | $898 |
---|
Pennsylvania State University-Penn State York | PA | $13,174 | $960 | $20,608 | $960 |
---|
South Carolina State University | SC | $8,938 | $1,482 | $19,018 | $1,482 |
---|
Black Hills State University | SD | $6,984 | $1,020 | $9,900 | $1,020 |
---|
Dakota State University | SD | $6,984 | $1,943 | $9,900 | $1,943 |
---|
Northern State University | SD | $6,984 | $903 | $9,900 | $903 |
---|
South Dakota State University | SD | $7,155 | $1,017 | $10,386 | $1,017 |
---|
Austin Peay State University | TN | $6,216 | $1,473 | $21,456 | $1,473 |
---|
East Tennessee State University | TN | $6,672 | $1,669 | $23,904 | $1,669 |
---|
Middle Tennessee State University | TN | $6,600 | $1,680 | $23,736 | $1,680 |
---|
Tennessee State University | TN | $6,216 | $1,040 | $18,936 | $1,040 |
---|
Angelo State University | TX | $3,965 | $3,082 | $13,757 | $3,082 |
---|
Lamar State College-Orange | TX | $3,120 | $1,000 | $12,912 | $1,000 |
---|
Lamar State College-Port Arthur | TX | $3,973 | $1,725 | $16,213 | $1,725 |
---|
Midwestern State University | TX | $5,216 | $3,078 | $7,166 | $3,078 |
---|
Sam Houston State University | TX | $5,172 | $2,590 | $14,964 | $2,590 |
---|
Stephen F Austin State University | TX | $5,808 | $1,908 | $15,600 | $1,908 |
---|
Texas State University | TX | $7,234 | $2,371 | $18,658 | $2,371 |
---|
Sul Ross State University | TX | $4,560 | $1,859 | $14,352 | $1,859 |
---|
Tarleton State University | TX | $3,900 | $3,240 | $13,488 | $3,240 |
---|
Dixie State University | UT | $4,104 | $736 | $13,119 | $736 |
---|
Utah State University | UT | $5,814 | $1,052 | $18,720 | $1,052 |
---|
Weber State University | UT | $4,611 | $912 | $13,837 | $912 |
---|
Johnson State College | VT | $10,224 | $1,066 | $22,680 | $1,066 |
---|
Lyndon State College | VT | $10,224 | $1,066 | $21,912 | $1,066 |
---|
Norfolk State University | VA | $5,318 | $3,420 | $16,920 | $3,420 |
---|
Virginia Polytechnic Institute and State University | VA | $10,787 | $2,065 | $27,306 | $2,669 |
---|
Virginia State University | VA | $5,172 | $3,300 | $14,992 | $4,010 |
---|
The Evergreen State College | WA | $6,534 | $864 | $23,007 | $864 |
---|
Washington State University | WA | $9,324 | $1,717 | $23,956 | $1,717 |
---|
Bluefield State College | WV | $6,408 | $0 | $12,876 | $0 |
---|
Fairmont State University | WV | $5,216 | $1,734 | $12,720 | $1,946 |
---|
Glenville State College | WV | $5,592 | $1,752 | $13,152 | $3,408 |
---|
Mountain State College | WV | $8,400 | $115 | $8,400 | $115 |
---|
Potomac State College of West Virginia University | WV | $4,056 | $0 | $10,416 | $0 |
---|
West Virginia State University | WV | $6,996 | $0 | $15,572 | $0 |
---|
California State University-San Marcos | CA | $5,472 | $1,911 | $16,632 | $1,911 |
---|
Arizona State University-West | AZ | $9,200 | $686 | $24,495 | $686 |
---|
California State University-Monterey Bay | CA | $5,472 | $907 | $16,632 | $907 |
---|
Arkansas State University-Mountain Home | AR | $2,256 | $528 | $3,840 | $528 |
---|
Arizona State University-Polytechnic | AZ | $9,200 | $686 | $24,495 | $686 |
---|
Louisiana State University Health Sciences Center-Shreveport | LA | $8,992 | $1,451 | $19,863 | $1,451 |
---|
Arkansas State University-Newport | AR | $2,232 | $432 | $3,648 | $432 |
---|
Oregon State University-Cascades Campus | OR | $8,400 | $723 | $27,195 | $723 |
---|
Nevada State College | NV | $4,403 | $598 | $15,516 | $598 |
---|
California State University-Channel Islands | CA | $5,472 | $1,075 | $16,632 | $1,075 |
---|
Arizona State University-Downtown Phoenix | AZ | $9,684 | $686 | $25,784 | $686 |
---|
Colorado State University-Global Campus | CO | $8,400 | $0 | $8,400 | $0 |
---|
Pennsylvania State University-World Campus | PA | $13,174 | $504 | $13,174 | $504 |
---|
Middle Georgia State University | GA | $2,608 | $1,282 | $9,637 | $1,282 |
---|
South Georgia State College | GA | $2,181 | $1,030 | $8,256 | $1,030 |
---|
Arizona State University-Skysong | AZ | $7,885 | $349 | $14,946 | $379 |
---|
Kennesaw State University | GA | $4,256 | $2,006 | $15,021 | $2,006 |
---|
| Average | $6,126 | $1,510 | $14,413 | $1,849 |
---|
Share this
0 comments
Write comments