2017年にアメリカの州立大学(State Colleges and Universities)学費比較

全米302州立大学(State College、あるいはState University)が存在します(同じ学校のいくつかのキャンパスを含む)。その多くが米国の大学ランキングで上位にランクされており、伝統が長く学術、社会貢献、あるいは大学スポーツで頭角を現しています。韓国でも多くの方が、これらの大学を選択しています。

州立は、誰もが主/公立大学であり、したがって、州内に居住する学生週のほか居住する学生のための授業料が異なります。韓国で進学される方は気がないが、米国に居住しながら、大学や大学院への進学を控えている方には週/公立大学が経済的な面でも大きなシート折り畳みされることがあります。

次の表は、これらの州立大学の2017年の授業料と手数料を示しています。州立大学の2017年の平均授業料は$ 7,636(in-state)、$ 16,262(out-of-state)です。各大学の名前をクリックすると、各大学の授業料と奨学金の統計を詳細に見よう。また、各大学の2018年の授業料と生活費も確認することができます。

毎週州立大学をご覧表の上部にある選択ボックスから週を選択すると、選択された州にある州立大学だけを示しています。

州選択
米国州立大学2017年の授業料と手数料比較表
School NameStateIn-StateOut-of-State
TuitionFees TuitionFees
Alabama State UniversityAL$6,936 $2,284 $13,872 $2,284
Athens State UniversityAL$5,730 $750 $11,460 $750
Jacksonville State UniversityAL$9,000 $300 $18,000 $300
Arizona State University-TempeAZ$9,684 $686 $25,784 $686
Arkansas State University-BeebeAR$2,352 $360 $4,056 $360
Arkansas State University-Main CampusAR$6,060 $2,140 $12,120 $2,140
Henderson State UniversityAR$6,450 $1,666 $13,290 $1,666
Arkansas State University Mid-SouthAR$2,160 $394 $2,160 $394
California Polytechnic State University-San Luis ObispoCA$5,472 $3,603 $16,632 $3,603
California State University-BakersfieldCA$5,472 $1,385 $16,632 $1,385
California State University-StanislausCA$5,472 $1,256 $16,632 $1,256
California State University-San BernardinoCA$5,472 $1,138 $16,632 $1,138
California State University-ChicoCA$5,472 $1,568 $16,632 $1,568
California State University-Dominguez HillsCA$5,472 $951 $16,632 $951
California State University-FresnoCA$5,472 $841 $16,632 $841
California State University-FullertonCA$5,472 $1,088 $16,632 $1,088
California State University-East BayCA$5,472 $1,092 $16,632 $1,092
California State University-Long BeachCA$5,472 $988 $16,632 $988
California State University-Los AngelesCA$5,472 $911 $16,632 $911
California State University-NorthridgeCA$5,472 $1,115 $16,632 $1,115
California State University-SacramentoCA$5,472 $1,428 $16,632 $1,428
Humboldt State UniversityCA$5,472 $1,737 $16,632 $1,737
San Diego State UniversityCA$5,472 $1,612 $16,632 $1,612
San Francisco State UniversityCA$5,472 $1,012 $16,632 $1,012
San Jose State UniversityCA$5,472 $1,946 $16,632 $1,946
Sonoma State UniversityCA$5,472 $1,916 $16,632 $1,916
Western State College of Law at Argosy UniversityCA-$1 -$1 -$1 -$1
Adams State UniversityCO$5,736 $3,417 $16,752 $3,417
Colorado State University-Fort CollinsCO$8,716 $2,336 $26,010 $2,336
Metropolitan State University of DenverCO$5,693 $1,237 $18,859 $1,237
Colorado State University-PuebloCO$7,269 $2,250 $21,851 $2,250
Central Connecticut State UniversityCT$5,216 $4,525 $16,882 $5,720
Charter Oak State CollegeCT$6,888 $783 $9,048 $981
Eastern Connecticut State UniversityCT$5,216 $5,284 $16,882 $6,479
Southern Connecticut State UniversityCT$5,216 $4,838 $16,882 $6,033
Western Connecticut State UniversityCT$5,216 $4,801 $16,882 $5,996
Delaware State UniversityDE$6,702 $830 $15,308 $830
Eastern Florida State CollegeFL$1,892 $604 $7,573 $2,166
Daytona State CollegeFL$3,071 $41 $11,960 $41
Florida SouthWestern State CollegeFL$2,436 $965 $9,750 $3,229
Florida State College at JacksonvilleFL$2,203 $562 $7,947 $1,684
Florida State UniversityFL$4,640 $1,867 $19,084 $2,589
Gulf Coast State CollegeFL$1,750 $620 $7,064 $1,569
Indian River State CollegeFL$2,496 $268 $9,360 $841
Lake-Sumter State CollegeFL$3,172 $0 $13,276 $0
Northwest Florida State CollegeFL$2,486 $637 $9,425 $2,515
Palm Beach State CollegeFL$2,424 $20 $8,712 $20
Pasco-Hernando State CollegeFL$2,297 $858 $9,272 $2,760
Pensacola State CollegeFL$2,051 $653 $8,208 $2,667
Polk State CollegeFL$2,483 $883 $9,933 $2,338
Seminole State College of FloridaFL$2,393 $738 $9,494 $1,962
Saint Johns River State CollegeFL$2,067 $813 $8,403 $1,996
South Florida State CollegeFL$3,135 $30 $11,829 $30
Darton State CollegeGA$2,184 $1,214 $8,256 $1,214
Albany State UniversityGA$3,888 $1,602 $14,142 $1,602
Armstrong State UniversityGA$3,886 $1,474 $14,142 $1,474
Atlanta Metropolitan State CollegeGA$2,320 $930 $8,658 $930
Bainbridge State CollegeGA$2,181 $1,046 $8,256 $1,046
Clayton State UniversityGA$3,886 $1,454 $14,142 $1,454
Columbus State UniversityGA$4,181 $1,850 $14,755 $1,850
Dalton State CollegeGA$2,452 $1,052 $9,056 $1,052
East Georgia State CollegeGA$2,181 $886 $8,256 $886
Fort Valley State UniversityGA$3,886 $1,708 $3,886 $1,708
Georgia Southwestern State UniversityGA$3,886 $1,376 $14,142 $1,376
Georgia College and State UniversityGA$7,180 $2,022 $25,528 $2,022
Georgia State UniversityGA$6,846 $2,128 $21,414 $2,128
Gordon State CollegeGA$2,451 $1,100 $9,058 $1,100
Savannah State UniversityGA$3,886 $1,758 $14,142 $1,758
Valdosta State UniversityGA$4,181 $2,116 $14,755 $2,116
Boise State UniversityID$4,872 $2,208 $19,322 $2,208
Idaho State UniversityID$5,243 $1,713 $19,310 $1,713
Lewis-Clark State CollegeID$6,120 $0 $17,620 $0
Chicago State UniversityIL$7,056 $3,196 $14,016 $3,196
Governors State UniversityIL$8,160 $2,356 $16,320 $2,356
Illinois State UniversityIL$9,827 $2,186 $14,451 $2,186
Prairie State CollegeIL$7,992 $612 $9,576 $612
Ball State UniversityIN$8,992 $662 $24,766 $662
Indiana State UniversityIN$8,546 $200 $18,876 $200
Iowa State UniversityIA$7,098 $1,121 $20,462 $1,121
Emporia State UniversityKS$4,893 $1,286 $18,106 $1,286
Fort Hays State UniversityKS$3,789 $1,095 $13,331 $1,095
Kansas State UniversityKS$9,012 $862 $23,913 $862
Pittsburg State UniversityKS$5,396 $1,514 $16,148 $1,514
Wichita State UniversityKS$6,385 $1,510 $15,124 $1,510
Kentucky State UniversityKY$7,406 $390 $18,314 $390
Morehead State UniversityKY$8,496 $0 $12,744 $0
Murray State UniversityKY$7,296 $1,104 $21,576 $1,104
Grambling State UniversityLA$5,140 $2,231 $5,140 $11,254
Louisiana State University Health Sciences Center-New OrleansLA$7,020 $1,624 $15,495 $1,624
Louisiana State University-AlexandriaLA$4,984 $1,774 $4,984 $9,040
Louisiana State University and Agricultural & Mechanical CollegeLA$8,038 $2,776 $8,038 $19,453
Louisiana State University-EuniceLA$2,868 $1,524 $2,868 $6,888
Louisiana State University-ShreveportLA$5,656 $1,490 $5,656 $14,644
McNeese State UniversityLA$5,147 $2,162 $16,222 $2,162
Nicholls State UniversityLA$4,922 $2,719 $15,853 $2,719
Northwestern State University of LouisianaLA$5,180 $2,440 $15,968 $2,440
Bowie State UniversityMD$5,321 $2,558 $15,857 $2,558
Coppin State UniversityMD$4,380 $3,058 $10,110 $3,058
Frostburg State UniversityMD$6,340 $2,362 $18,864 $2,362
Morgan State UniversityMD$5,161 $2,475 $15,029 $2,475
Bay State CollegeMA$21,720 $600 $21,720 $600
Bridgewater State UniversityMA$910 $8,693 $7,050 $8,693
Fitchburg State UniversityMA$970 $9,165 $7,050 $9,165
Framingham State UniversityMA$970 $8,370 $7,050 $8,370
Salem State UniversityMA$910 $8,826 $7,050 $9,098
Westfield State UniversityMA$970 $8,305 $7,050 $8,305
Worcester State UniversityMA$970 $8,232 $7,050 $8,232
Michigan State University-College of LawMI-$1 -$1 -$1 -$1
Ferris State UniversityMI$11,144 $0 $17,910 $0
Grand Valley State UniversityMI$11,832 $0 $16,704 $0
Lake Superior State UniversityMI$10,824 $195 $10,824 $195
Michigan State UniversityMI$14,880 $0 $38,486 $0
Saginaw Valley State UniversityMI$8,907 $438 $21,508 $438
Wayne State UniversityMI$11,821 $1,457 $27,133 $1,457
Bemidji State UniversityMN$7,360 $1,034 $7,360 $1,034
Minnesota State University-MankatoMN$6,904 $954 $14,648 $954
Metropolitan State UniversityMN$6,563 $1,003 $13,391 $1,003
Minnesota State University MoorheadMN$7,136 $978 $14,272 $978
Saint Cloud State UniversityMN$6,820 $1,090 $14,738 $1,090
Southwest Minnesota State UniversityMN$7,222 $1,125 $7,222 $1,125
Minnesota State College-Southeast TechnicalMN$4,969 $621 $4,969 $621
Winona State UniversityMN$7,103 $1,972 $12,800 $1,972
Alcorn State UniversityMS$5,269 $1,277 $5,269 $1,277
Delta State UniversityMS$6,298 $120 $6,298 $120
Jackson State UniversityMS$7,141 $120 $7,141 $10,473
Mississippi Valley State UniversityMS$6,096 $20 $6,096 $20
Mississippi State UniversityMS$7,780 $0 $20,900 $0
Harris-Stowe State UniversityMO$4,776 $444 $9,409 $444
Missouri Southern State UniversityMO$5,311 $566 $10,717 $566
Missouri Western State UniversityMO$5,538 $718 $11,537 $718
Truman State UniversityMO$7,152 $304 $13,636 $304
Northwest Missouri State UniversityMO$4,335 $3,008 $9,391 $3,008
Missouri State University-West PlainsMO$3,570 $310 $7,140 $310
Southeast Missouri State UniversityMO$5,979 $1,011 $11,364 $1,011
Missouri State University-SpringfieldMO$6,150 $910 $13,200 $910
Montana State University-BillingsMT$4,397 $1,429 $16,662 $1,554
Great Falls College Montana State UniversityMT$2,496 $634 $8,748 $634
Montana State UniversityMT$5,330 $1,557 $21,341 $1,845
Montana State University-NorthernMT$3,953 $1,418 $16,153 $1,528
Chadron State CollegeNE$4,480 $1,772 $4,508 $1,772
Peru State CollegeNE$4,800 $1,990 $4,800 $1,990
Wayne State CollegeNE$4,800 $1,627 $9,600 $1,627
Keene State CollegeNH$10,968 $2,645 $19,352 $2,645
Plymouth State UniversityNH$11,020 $2,452 $19,280 $2,452
Granite State CollegeNH$7,200 $225 $8,040 $225
Montclair State UniversityNJ$8,768 $3,348 $16,659 $3,348
Thomas Edison State UniversityNJ$6,350 $0 $9,352 $0
New Mexico State University-Dona AnaNM$1,776 $192 $4,992 $192
New Mexico State University-AlamogordoNM$2,232 $96 $5,184 $96
New Mexico State University-CarlsbadNM$1,680 $172 $3,696 $172
New Mexico State University-GrantsNM$2,016 $96 $3,840 $96
New Mexico State University-Main CampusNM$4,956 $1,138 $18,514 $1,138
Farmingdale State CollegeNY$6,470 $1,390 $16,320 $1,390
Morrisville State CollegeNY$6,470 $1,553 $16,320 $1,553
SUNY Empire State CollegeNY$6,470 $515 $16,320 $515
Appalachian State UniversityNC$4,159 $2,977 $18,675 $2,977
Elizabeth City State UniversityNC$2,800 $2,089 $15,771 $2,089
Fayetteville State UniversityNC$2,923 $2,162 $14,531 $2,162
North Carolina A & T State UniversityNC$3,470 $2,902 $16,230 $2,902
North Carolina State University at RaleighNC$6,407 $2,473 $23,926 $2,473
Winston-Salem State UniversityNC$3,335 $2,469 $13,446 $2,469
Bismarck State CollegeND$2,916 $743 $7,785 $743
Dickinson State UniversityND$5,138 $1,210 $7,708 $1,210
Lake Region State CollegeND$3,326 $877 $3,326 $877
Mayville State UniversityND$5,053 $1,201 $7,872 $1,201
Minot State UniversityND$5,192 $1,365 $5,192 $1,365
North Dakota State College of ScienceND$4,025 $672 $11,387 $672
North Dakota State University-Main CampusND$6,924 $1,283 $18,488 $1,283
Williston State CollegeND$3,399 $1,628 $3,399 $1,628
Valley City State UniversityND$5,282 $1,914 $14,103 $1,914
Bowling Green State University-FirelandsOH$4,706 $354 $12,242 $354
Bowling Green State University-Main CampusOH$9,096 $1,961 $16,632 $1,961
Central State UniversityOH$3,926 $2,320 $5,776 $2,320
Cleveland State UniversityOH$9,636 $132 $13,687 $132
Kent State University at AshtabulaOH$5,664 $0 $14,028 $0
Kent State University at East LiverpoolOH$5,664 $0 $14,028 $0
Kent State University at StarkOH$5,664 $0 $14,028 $0
Kent State University at TrumbullOH$5,664 $0 $14,028 $0
Kent State University at TuscarawasOH$5,664 $0 $14,028 $0
Kent State University at SalemOH$5,664 $0 $14,028 $0
Kent State University at KentOH$10,012 $0 $18,376 $0
Kent State University at GeaugaOH$5,664 $0 $14,028 $0
James A Rhodes State CollegeOH$3,845 $0 $7,689 $0
Zane State CollegeOH$4,560 $86 $9,120 $86
North Central State CollegeOH$3,016 $575 $6,032 $1,149
Ohio State University Agricultural Technical InstituteOH$6,876 $327 $25,068 $327
Ohio State University-Lima CampusOH$6,912 $228 $25,104 $228
Ohio State University-Mansfield CampusOH$6,912 $228 $25,104 $228
Ohio State University-Marion CampusOH$6,912 $228 $25,104 $228
Ohio State University-Newark CampusOH$6,912 $228 $25,104 $228
Ohio State University-Main CampusOH$9,168 $869 $27,360 $869
Shawnee State UniversityOH$6,251 $1,113 $11,917 $1,113
Stark State CollegeOH$2,796 $890 $5,904 $890
Wright State University-Main CampusOH$8,730 $0 $17,350 $0
Wright State University-Lake CampusOH$5,842 $0 $14,462 $0
Youngstown State UniversityOH$7,847 $470 $8,087 $470
Carl Albert State CollegeOK$2,177 $983 $5,545 $983
Connors State CollegeOK$2,214 $996 $5,976 $996
Eastern Oklahoma State CollegeOK$3,140 $1,084 $6,756 $1,084
Murray State CollegeOK$3,584 $1,054 $9,044 $1,054
Northeastern State UniversityOK$5,085 $1,122 $12,585 $1,122
Northwestern Oklahoma State UniversityOK$5,738 $953 $12,585 $953
Oklahoma State University Center for Health SciencesOK-$1 -$1 -$1 -$1
Oklahoma Panhandle State UniversityOK$4,312 $2,896 $5,559 $2,896
Oklahoma State University-Main CampusOK$4,943 $3,378 $19,065 $3,378
Oklahoma State University-Oklahoma CityOK$2,853 $781 $9,141 $781
Oklahoma State University Institute of TechnologyOK$3,900 $1,200 $9,510 $1,200
Rogers State UniversityOK$3,960 $2,580 $11,880 $2,580
Rose State CollegeOK$3,020 $788 $9,396 $788
Seminole State CollegeOK$2,715 $1,425 $8,310 $1,425
Southeastern Oklahoma State UniversityOK$5,940 $510 $15,210 $510
Southwestern Oklahoma State UniversityOK$5,295 $1,395 $12,045 $1,395
Western Oklahoma State CollegeOK$2,362 $1,199 $6,426 $1,199
Oregon State UniversityOR$8,715 $1,651 $27,195 $1,651
Portland State UniversityOR$7,020 $1,317 $23,535 $1,317
Pennsylvania State University-Dickinson LawPA-$1 -$1 -$1 -$1
Pennsylvania State University-Penn State Erie-Behrend CollegePA$13,868 $960 $21,874 $960
Pennsylvania State University-Penn State Great ValleyPA-$1 -$1 -$1 -$1
Pennsylvania State University-College of MedicinePA-$1 -$1 -$1 -$1
Pennsylvania State University-Penn State New KensingtonPA$12,718 $898 $19,598 $898
Pennsylvania State University-Penn State ShenangoPA$12,474 $822 $19,220 $822
Pennsylvania State University-Penn State Wilkes-BarrePA$12,718 $822 $19,598 $822
Pennsylvania State University-Penn State Worthington ScrantonPA$13,174 $898 $20,608 $898
Pennsylvania State University-Penn State Lehigh ValleyPA$13,174 $960 $20,608 $960
Pennsylvania State University-Penn State AltoonaPA$13,868 $960 $21,874 $960
Pennsylvania State University-Penn State BeaverPA$12,718 $960 $19,598 $960
Pennsylvania State University-Penn State BerksPA$13,868 $960 $21,874 $960
Pennsylvania State University-Penn State HarrisburgPA$13,868 $960 $21,874 $960
Pennsylvania State University-Penn State BrandywinePA$13,174 $960 $20,608 $960
Pennsylvania State University-Penn State DuBoisPA$12,718 $898 $19,598 $898
Pennsylvania State University-Penn State Fayette- EberlyPA$12,718 $898 $19,598 $898
Pennsylvania State University-Penn State HazletonPA$13,174 $898 $20,608 $898
Pennsylvania State University-Main CampusPA$16,952 $948 $31,434 $948
Pennsylvania State University-Penn State Greater AlleghenyPA$12,718 $948 $19,598 $948
Pennsylvania State University-Penn State Mont AltoPA$12,718 $960 $19,598 $960
Pennsylvania State University-Penn State AbingtonPA$13,212 $960 $20,782 $960
Pennsylvania State University-Penn State SchuylkillPA$13,174 $898 $20,608 $898
Pennsylvania State University-Penn State YorkPA$13,174 $960 $20,608 $960
South Carolina State UniversitySC$8,938 $1,482 $19,018 $1,482
Black Hills State UniversitySD$6,984 $1,020 $9,900 $1,020
Dakota State UniversitySD$6,984 $1,943 $9,900 $1,943
Northern State UniversitySD$6,984 $903 $9,900 $903
South Dakota State UniversitySD$7,155 $1,017 $10,386 $1,017
Austin Peay State UniversityTN$6,216 $1,473 $21,456 $1,473
East Tennessee State UniversityTN$6,672 $1,669 $23,904 $1,669
Middle Tennessee State UniversityTN$6,600 $1,680 $23,736 $1,680
Tennessee State UniversityTN$6,216 $1,040 $18,936 $1,040
Angelo State UniversityTX$3,965 $3,082 $13,757 $3,082
Lamar State College-OrangeTX$3,120 $1,000 $12,912 $1,000
Lamar State College-Port ArthurTX$3,973 $1,725 $16,213 $1,725
Midwestern State UniversityTX$5,216 $3,078 $7,166 $3,078
Sam Houston State UniversityTX$5,172 $2,590 $14,964 $2,590
Stephen F Austin State UniversityTX$5,808 $1,908 $15,600 $1,908
Texas State UniversityTX$7,234 $2,371 $18,658 $2,371
Sul Ross State UniversityTX$4,560 $1,859 $14,352 $1,859
Tarleton State UniversityTX$3,900 $3,240 $13,488 $3,240
Dixie State UniversityUT$4,104 $736 $13,119 $736
Utah State UniversityUT$5,814 $1,052 $18,720 $1,052
Weber State UniversityUT$4,611 $912 $13,837 $912
Johnson State CollegeVT$10,224 $1,066 $22,680 $1,066
Lyndon State CollegeVT$10,224 $1,066 $21,912 $1,066
Norfolk State UniversityVA$5,318 $3,420 $16,920 $3,420
Virginia Polytechnic Institute and State UniversityVA$10,787 $2,065 $27,306 $2,669
Virginia State UniversityVA$5,172 $3,300 $14,992 $4,010
The Evergreen State CollegeWA$6,534 $864 $23,007 $864
Washington State UniversityWA$9,324 $1,717 $23,956 $1,717
Bluefield State CollegeWV$6,408 $0 $12,876 $0
Fairmont State UniversityWV$5,216 $1,734 $12,720 $1,946
Glenville State CollegeWV$5,592 $1,752 $13,152 $3,408
Mountain State CollegeWV$8,400 $115 $8,400 $115
Potomac State College of West Virginia UniversityWV$4,056 $0 $10,416 $0
West Virginia State UniversityWV$6,996 $0 $15,572 $0
California State University-San MarcosCA$5,472 $1,911 $16,632 $1,911
Arizona State University-WestAZ$9,200 $686 $24,495 $686
California State University-Monterey BayCA$5,472 $907 $16,632 $907
Arkansas State University-Mountain HomeAR$2,256 $528 $3,840 $528
Arizona State University-PolytechnicAZ$9,200 $686 $24,495 $686
Louisiana State University Health Sciences Center-ShreveportLA$8,992 $1,451 $19,863 $1,451
Arkansas State University-NewportAR$2,232 $432 $3,648 $432
Oregon State University-Cascades CampusOR$8,400 $723 $27,195 $723
Nevada State CollegeNV$4,403 $598 $15,516 $598
California State University-Channel IslandsCA$5,472 $1,075 $16,632 $1,075
Arizona State University-Downtown PhoenixAZ$9,684 $686 $25,784 $686
Colorado State University-Global CampusCO$8,400 $0 $8,400 $0
Pennsylvania State University-World CampusPA$13,174 $504 $13,174 $504
Middle Georgia State UniversityGA$2,608 $1,282 $9,637 $1,282
South Georgia State CollegeGA$2,181 $1,030 $8,256 $1,030
Arizona State University-SkysongAZ$7,885 $349 $14,946 $379
Kennesaw State UniversityGA$4,256 $2,006 $15,021 $2,006
Average$6,126 $1,510 $14,413 $1,849

Share this

Related Posts