カリフォルニア州立大学は米国内(アメリカ領を含む)の23つのキャンパスを持っています。これらのキャンパスには合計492,920人の学生が在学中です(2022-2023年基準)。平均合格率は82.09%、平均卒業率は60.96です。教授対学生の割合は23対1です。
2023年のカリフォルニア州立大学キャンパスの平均学部課程の授業料は、カリフォルニアの居住者の場合は$7,525、他の州からの学生の場合は$19,667です。
カリフォルニア州立大学キャンパス別の授業料と生活費は、次の段落の表で確認できます。
キャンパス | プログラムの数 | 学生数 | 合格率 | SATスコア | 卒業率 | 教授:学生比 |
---|---|---|---|---|---|---|
Bakersfield Bakersfield, CA | 57 | 10,972 | 87.00% | - | 48% | 21:1 |
California Polytechnic State University-San Luis Obispo San Luis Obispo, CA | 132 | 22,231 | 30.00% | - | 85% | 21:1 |
California State Polytechnic University-Humboldt Arcata, CA | 68 | 5,908 | 98.00% | - | 48% | 16:1 |
California State Polytechnic University-Pomona Pomona, CA | 96 | 29,456 | 55.00% | - | 70% | 28:1 |
Maritime Academy Vallejo, CA | 10 | 925 | 96.03% | - | 68% | 12:1 |
Channel Islands Camarillo, CA | 36 | 6,966 | 90.00% | - | 58% | 20:1 |
Chico Chico, CA | 116 | 15,702 | 95.00% | - | 65% | 22:1 |
Dominguez Hills Carson, CA | 88 | 17,837 | 89.00% | - | 53% | 25:1 |
East Bay Hayward, CA | 94 | 15,189 | 96.00% | - | 48% | 24:1 |
Fresno Fresno, CA | 130 | 25,047 | 95.00% | - | 57% | 22:1 |
Fullerton Fullerton, CA | 115 | 40,738 | 67.00% | - | 71% | 25:1 |
Long Beach Long Beach, CA | 189 | 40,190 | 40.00% | - | 75% | 23:1 |
Los Angeles Los Angeles, CA | 162 | 27,513 | 87.00% | - | 52% | 25:1 |
Monterey Bay Seaside, CA | 41 | 7,503 | 92.00% | - | 60% | 23:1 |
Northridge Northridge, CA | 161 | 40,108 | 91.00% | - | 54% | 26:1 |
Sacramento Sacramento, CA | 117 | 32,498 | 93.00% | - | 57% | 25:1 |
San Bernardino San Bernardino, CA | 100 | 19,514 | 91.00% | - | 57% | 25:1 |
San Diego State University San Diego, CA | 242 | 36,484 | 39.00% | - | 76% | 26:1 |
San Francisco State University San Francisco, CA | 182 | 26,899 | 94.00% | - | 54% | 20:1 |
San Jose State University San Jose, CA | 187 | 37,133 | 77.00% | - | 69% | 24:1 |
San Marcos San Marcos, CA | 75 | 16,255 | 95.00% | - | 59% | 25:1 |
Sonoma State University Rohnert Park, CA | 64 | 7,371 | 94.00% | - | 60% | 20:1 |
Stanislaus Turlock, CA | 61 | 10,481 | 97.01% | - | 58% | 20:1 |
平均 | 492,920(合計) | 82.09% | - | 60.96% | 22.52:1 |
カリフォルニア州立大学キャンパス2023授業料比較
次の表とチャートは、カリフォルニア州立大学 23つのキャンパスの2023年の授業料と他の大学生活費を比較しています。授業料情報は米国教育省から提供されています。(IPEDS)
2023年のカリフォルニア州立大学キャンパスの平均学部課程授業料は、カリフォルニア居住者の場合は$7,525、その他の学生の場合は$19,667です。平均生活費は、寮(学校所有アパートを含む)で生活する場合は$18,658、学校外で生活する場合(家族と一緒に生活する場合を除く)は$21,673です。今年度は、California Polytechnic State University-San Luis Obispoが$47,828の最も高い授業料と生活費が必要であることが調査されています(out-of-state、寮の居住費用に基づいて)。
キャンパス | 授業料と手数料 | 教材費 | 生活費 | ||
---|---|---|---|---|---|
In-State | Out-of-State | ドミトリー | Off-Campus | ||
Bakersfield | $7,637 | $19,517 | $1,294 | $17,430 | $21,892 |
California Polytechnic State University-San Luis Obispo | $10,319 | $28,229 | $906 | $18,693 | $18,693 |
California State Polytechnic University-Humboldt | $7,864 | $19,744 | $1,090 | $15,902 | $17,152 |
California State Polytechnic University-Pomona | $7,439 | $19,319 | $1,067 | $19,603 | $18,079 |
Maritime Academy | $7,116 | $18,996 | $1,032 | $18,931 | $23,345 |
Channel Islands | $6,817 | $18,697 | $1,126 | $20,146 | $24,578 |
Chico | $7,972 | $19,852 | $1,210 | $17,546 | $15,572 |
Dominguez Hills | $7,060 | $18,940 | $1,150 | $19,381 | $26,223 |
East Bay | $6,995 | $18,875 | $1,152 | $19,812 | $23,130 |
Fresno | $6,663 | $18,543 | $1,152 | $15,074 | $20,984 |
Fullerton | $7,007 | $18,887 | $1,080 | $19,744 | $20,656 |
Long Beach | $6,884 | $18,764 | $1,092 | $18,206 | $17,712 |
Los Angeles | $6,805 | $18,685 | $1,253 | $22,631 | $25,668 |
Monterey Bay | $7,323 | $19,203 | $1,152 | $19,313 | $22,644 |
Northridge | $7,069 | $18,949 | $1,518 | $15,120 | $24,054 |
Sacramento | $7,484 | $19,364 | $1,136 | $20,106 | $25,692 |
San Bernardino | $7,486 | $19,366 | $1,393 | $16,822 | $20,803 |
San Diego State University | $8,174 | $20,054 | $1,146 | $22,790 | $19,982 |
San Francisco State University | $7,524 | $19,404 | $1,099 | $20,502 | $23,202 |
San Jose State University | $7,899 | $19,779 | $1,110 | $21,841 | $23,417 |
San Marcos | $7,733 | $19,613 | $1,144 | $16,630 | $22,748 |
Sonoma State University | $8,060 | $19,940 | $1,044 | $18,248 | $21,148 |
Stanislaus | $7,734 | $19,614 | $1,252 | $14,655 | $21,111 |
平均 | $7,525 | $19,667 | $1,156 | $18,658 | $21,673 |
2023年の平均大学院授業料は、カリフォルニア居住者の場合は$8,956、その他の学生の場合は$18,460です。寮(学校所有アパートを含む)で生活する場合は$18,658、学校外で生活する場合(家族と一緒に生活する場合を除く)は$21,673です。
キャンパス | 授業料と手数料 | 教材費 | 生活費 | ||
---|---|---|---|---|---|
In-State | Out-of-State | ドミトリー | Off-Campus | ||
Bakersfield | $9,071 | $18,575 | $1,294 | $17,430 | $21,892 |
California Polytechnic State University-San Luis Obispo | $11,753 | $21,257 | $906 | $18,693 | $18,693 |
California State Polytechnic University-Humboldt | $9,298 | $18,802 | $1,090 | $15,902 | $17,152 |
California State Polytechnic University-Pomona | $8,873 | $18,377 | $1,067 | $19,603 | $18,079 |
Maritime Academy | $8,490 | $17,994 | $1,032 | $18,931 | $23,345 |
Channel Islands | $8,251 | $17,755 | $1,126 | $20,146 | $24,578 |
Chico | $9,406 | $18,910 | $1,210 | $17,546 | $15,572 |
Dominguez Hills | $8,494 | $17,998 | $1,150 | $19,381 | $26,223 |
East Bay | $8,429 | $17,933 | $1,152 | $19,812 | $23,130 |
Fresno | $8,097 | $17,601 | $1,152 | $15,074 | $20,984 |
Fullerton | $8,441 | $17,945 | $1,080 | $19,744 | $20,656 |
Long Beach | $8,318 | $17,822 | $1,092 | $18,206 | $17,712 |
Los Angeles | $8,239 | $17,743 | $1,253 | $22,631 | $25,668 |
Monterey Bay | $8,757 | $18,261 | $1,152 | $19,313 | $22,644 |
Northridge | $8,503 | $18,007 | $1,518 | $15,120 | $24,054 |
Sacramento | $8,918 | $18,422 | $1,136 | $20,106 | $25,692 |
San Bernardino | $8,920 | $18,424 | $1,393 | $16,822 | $20,803 |
San Diego State University | $9,608 | $19,112 | $1,146 | $22,790 | $19,982 |
San Francisco State University | $8,958 | $18,462 | $1,099 | $20,502 | $23,202 |
San Jose State University | $9,333 | $18,837 | $1,110 | $21,841 | $23,417 |
San Marcos | $9,167 | $18,671 | $1,144 | $16,630 | $22,748 |
Sonoma State University | $9,494 | $18,998 | $1,044 | $18,248 | $21,148 |
Stanislaus | $9,168 | $18,672 | $1,252 | $14,655 | $21,111 |
平均 | $8,956 | $18,460 | $1,156 | $18,658 | $21,673 |
0 comments
Write comments