ノースカロライナ大学は米国内(アメリカ領を含む)の16つのキャンパスを持っています。これらのキャンパスには合計244,500人の学生が在学中です(2022-2023年基準)。平均合格率は70.56%、平均卒業率は60.94です。教授対学生の割合は16対1です。
2023年のノースカロライナ大学キャンパスの平均学部課程の授業料は、ノースカロライナの居住者の場合は$6,652、他の州からの学生の場合は$20,044です。
ノースカロライナ大学キャンパス別の授業料と生活費は、次の段落の表で確認できます。
キャンパス | プログラムの数 | 学生数 | 合格率 | SATスコア | 卒業率 | 教授:学生比 |
---|---|---|---|---|---|---|
Appalachian State University Boone, NC | 159 | 20,641 | 83.00% | 1,180 | 73% | 17:1 |
East Carolina University Greenville, NC | 259 | 28,021 | 92.00% | - | 66% | 18:1 |
Elizabeth City State University Elizabeth City, NC | 31 | 2,054 | 74.00% | 985 | 40% | 16:1 |
Fayetteville State University Fayetteville, NC | 62 | 6,748 | 81.00% | 930 | 37% | 15:1 |
North Carolina A & T State University Greensboro, NC | 118 | 13,322 | 56.00% | 1,050 | 53% | 19:1 |
North Carolina Central University Durham, NC | 64 | 7,953 | 84.00% | 970 | 51% | 15:1 |
North Carolina State University at Raleigh Raleigh, NC | 329 | 36,831 | 47.00% | 1,360 | 84% | 15:1 |
University of North Carolina at Asheville Asheville, NC | 37 | 3,233 | 74.01% | 1,240 | 65% | 14:1 |
University of North Carolina at Chapel Hill Chapel Hill, NC | 234 | 31,641 | 17.00% | 1,460 | 90% | 15:1 |
University of North Carolina at Charlotte Charlotte, NC | 212 | 30,448 | 80.00% | 1,180 | 66% | 20:1 |
University of North Carolina at Greensboro Greensboro, NC | 190 | 19,038 | 92.00% | 1,190 | 58% | 17:1 |
University of North Carolina at Pembroke Pembroke, NC | 55 | 8,318 | 90.00% | 1,015 | 43% | 15:1 |
University of North Carolina School of the Arts Winston Salem, NC | 12 | 1,119 | 31.96% | 1,225 | 70% | 6:1 |
University of North Carolina Wilmington Wilmington, NC | 121 | 18,030 | 69.00% | 1,300 | 72% | 16:1 |
Western Carolina University Cullowhee, NC | 118 | 11,877 | 85.00% | 1,150 | 61% | 15:1 |
Winston-Salem State University Winston-Salem, NC | 55 | 5,226 | 72.99% | 945 | 46% | 16:1 |
平均 | 244,500(合計) | 70.56% | 1,145 | 60.94% | 15.56:1 |
ノースカロライナ大学キャンパス2023授業料比較
次の表とチャートは、ノースカロライナ大学 16つのキャンパスの2023年の授業料と他の大学生活費を比較しています。授業料情報は米国教育省から提供されています。(IPEDS)
2023年のノースカロライナ大学キャンパスの平均学部課程授業料は、ノースカロライナ居住者の場合は$6,652、その他の学生の場合は$20,044です。平均生活費は、寮(学校所有アパートを含む)で生活する場合は$14,364、学校外で生活する場合(家族と一緒に生活する場合を除く)は$14,587です。今年度は、University of North Carolina at Chapel Hillが$53,810の最も高い授業料と生活費が必要であることが調査されています(out-of-state、寮の居住費用に基づいて)。
キャンパス | 授業料と手数料 | 教材費 | 生活費 | ||
---|---|---|---|---|---|
In-State | Out-of-State | ドミトリー | Off-Campus | ||
Appalachian State University | $7,450 | $23,454 | $800 | $14,452 | $15,660 |
East Carolina University | $7,325 | $23,602 | $1,654 | $14,834 | $14,834 |
Elizabeth City State University | $3,356 | $7,356 | $1,240 | $10,077 | $9,060 |
Fayetteville State University | $3,906 | $7,906 | $400 | $12,930 | $12,556 |
North Carolina A & T State University | $6,733 | $20,243 | $730 | $11,909 | $13,438 |
North Carolina Central University | $6,599 | $19,635 | $1,500 | $17,903 | $18,303 |
North Carolina State University at Raleigh | $9,128 | $30,869 | $854 | $15,770 | $15,770 |
University of North Carolina at Asheville | $7,380 | $24,728 | $1,200 | $13,020 | $14,120 |
University of North Carolina at Chapel Hill | $8,989 | $37,550 | $1,290 | $14,970 | $14,970 |
University of North Carolina at Charlotte | $7,214 | $21,338 | $1,000 | $15,446 | $15,408 |
University of North Carolina at Greensboro | $7,498 | $22,657 | $850 | $12,202 | $12,536 |
University of North Carolina at Pembroke | $3,495 | $7,495 | $1,000 | $14,038 | $12,703 |
University of North Carolina School of the Arts | $9,388 | $26,622 | $1,385 | $15,512 | $15,512 |
University of North Carolina Wilmington | $7,238 | $21,858 | $1,130 | $18,098 | $18,098 |
Western Carolina University | $4,453 | $8,453 | $664 | $14,224 | $15,116 |
Winston-Salem State University | $6,276 | $16,932 | $1,690 | $14,446 | $15,315 |
平均 | $6,652 | $20,044 | $1,087 | $14,364 | $14,587 |
2023年の平均大学院授業料は、ノースカロライナ居住者の場合は$8,258、その他の学生の場合は$22,206です。寮(学校所有アパートを含む)で生活する場合は$14,364、学校外で生活する場合(家族と一緒に生活する場合を除く)は$14,587です。
キャンパス | 授業料と手数料 | 教材費 | 生活費 | ||
---|---|---|---|---|---|
In-State | Out-of-State | ドミトリー | Off-Campus | ||
Appalachian State University | $8,047 | $23,057 | $800 | $14,452 | $15,660 |
East Carolina University | $7,622 | $20,771 | $1,654 | $14,834 | $14,834 |
Elizabeth City State University | $5,731 | $18,793 | $1,240 | $10,077 | $9,060 |
Fayetteville State University | $6,136 | $17,201 | $400 | $12,930 | $12,556 |
North Carolina A & T State University | $7,938 | $20,738 | $730 | $11,909 | $13,438 |
North Carolina Central University | $7,537 | $20,845 | $1,500 | $17,903 | $18,303 |
North Carolina State University at Raleigh | $11,700 | $30,906 | $854 | $15,770 | $15,770 |
University of North Carolina at Asheville | $8,172 | $24,494 | $1,200 | $13,020 | $14,120 |
University of North Carolina at Chapel Hill | $12,527 | $30,819 | $1,290 | $14,970 | $14,970 |
University of North Carolina at Charlotte | $7,739 | $21,884 | $1,000 | $15,446 | $15,408 |
University of North Carolina at Greensboro | $8,295 | $22,013 | $850 | $12,202 | $12,536 |
University of North Carolina at Pembroke | $6,775 | $19,834 | $1,000 | $14,038 | $12,703 |
University of North Carolina School of the Arts | $12,087 | $26,790 | $1,385 | $15,512 | $15,512 |
University of North Carolina Wilmington | $7,514 | $21,899 | $1,130 | $18,098 | $18,098 |
Western Carolina University | $7,566 | $17,973 | $664 | $14,224 | $15,116 |
Winston-Salem State University | $6,747 | $17,282 | $1,690 | $14,446 | $15,315 |
平均 | $8,258 | $22,206 | $1,087 | $14,364 | $14,587 |
0 comments
Write comments