ウィスコンシン大学は米国内(アメリカ領を含む)の15つのキャンパスを持っています。これらのキャンパスには合計162,616人の学生が在学中です(2022-2023年基準)。平均合格率は78.39%、平均卒業率は58.62です。教授対学生の割合は19対1です。
2023年のウィスコンシン大学キャンパスの平均学部課程の授業料は、ウィスコンシンの居住者の場合は$8,351、他の州からの学生の場合は$17,200です。
ウィスコンシン大学キャンパス別の授業料と生活費は、次の段落の表で確認できます。
キャンパス | プログラムの数 | 学生数 | 合格率 | SATスコア | 卒業率 | 教授:学生比 |
---|---|---|---|---|---|---|
University of Wisconsin-Eau Claire Eau Claire, WI | 113 | 10,569 | 77.00% | - | 68% | 20:1 |
University of Wisconsin-Green Bay Green Bay, WI | 69 | 9,780 | 90.00% | - | 55% | 23:1 |
University of Wisconsin-La Crosse La Crosse, WI | 76 | 10,337 | 74.01% | - | 73% | 19:1 |
University of Wisconsin-Madison Madison, WI | 515 | 47,016 | 49.00% | 1,430 | 89% | 17:1 |
University of Wisconsin-Milwaukee Milwaukee, WI | 258 | 23,829 | 86.00% | - | 47% | 18:1 |
University of Wisconsin-Milwaukee Flex Milwaukee, WI | 6 | 630 | 37.50% | - | - | 18:1 |
University of Wisconsin-Oshkosh Oshkosh, WI | 130 | 14,142 | 89.01% | - | 55% | 21:1 |
University of Wisconsin-Parkside Kenosha, WI | 77 | 4,132 | 73.00% | - | 42% | 17:1 |
University of Wisconsin-Parkside Flex Kenosha, WI | 2 | 131 | - | - | - | 19:1 |
University of Wisconsin-Platteville Platteville, WI | 70 | 6,773 | 85.00% | - | 59% | 20:1 |
University of Wisconsin-River Falls River Falls, WI | 74 | 5,394 | 83.99% | - | 57% | 19:1 |
University of Wisconsin-Stevens Point Stevens Point, WI | 112 | 8,129 | 89.00% | - | 55% | 20:1 |
University of Wisconsin-Stout Menomonie, WI | 93 | 7,695 | 86.01% | - | 56% | 19:1 |
University of Wisconsin-Superior Superior, WI | 45 | 2,613 | 95.99% | - | 43% | 16:1 |
University of Wisconsin-Whitewater Whitewater, WI | 90 | 11,446 | 82.00% | - | 63% | 20:1 |
平均 | 162,616(合計) | 78.39% | 1,430 | 58.62% | 19.07:1 |
ウィスコンシン大学キャンパス2023授業料比較
次の表とチャートは、ウィスコンシン大学 15つのキャンパスの2023年の授業料と他の大学生活費を比較しています。授業料情報は米国教育省から提供されています。(IPEDS)
2023年のウィスコンシン大学キャンパスの平均学部課程授業料は、ウィスコンシン居住者の場合は$8,351、その他の学生の場合は$17,200です。平均生活費は、寮(学校所有アパートを含む)で生活する場合は$11,992、学校外で生活する場合(家族と一緒に生活する場合を除く)は$12,423です。今年度は、University of Wisconsin-Madisonが$56,625の最も高い授業料と生活費が必要であることが調査されています(out-of-state、寮の居住費用に基づいて)。
キャンパス | 授業料と手数料 | 教材費 | 生活費 | ||
---|---|---|---|---|---|
In-State | Out-of-State | ドミトリー | Off-Campus | ||
University of Wisconsin-Eau Claire | $8,914 | $17,627 | $400 | $12,380 | $12,380 |
University of Wisconsin-Green Bay | $7,873 | $16,091 | $800 | $11,564 | $11,564 |
University of Wisconsin-La Crosse | $9,232 | $18,051 | $120 | $8,938 | $8,938 |
University of Wisconsin-Madison | $10,796 | $39,427 | $1,150 | $16,048 | $16,048 |
University of Wisconsin-Milwaukee | $9,620 | $21,485 | $800 | $14,330 | $14,330 |
University of Wisconsin-Milwaukee Flex | $6,750 | $6,750 | $400 | - | $14,160 |
University of Wisconsin-Oshkosh | $7,795 | $15,368 | $1,000 | $11,694 | $12,694 |
University of Wisconsin-Parkside | $7,466 | $15,736 | $630 | $12,084 | $12,084 |
University of Wisconsin-Parkside Flex | $6,750 | $6,750 | $400 | - | $14,160 |
University of Wisconsin-Platteville | $7,862 | $16,800 | $200 | $12,731 | $14,241 |
University of Wisconsin-River Falls | $8,135 | $16,128 | $410 | $11,524 | $11,950 |
University of Wisconsin-Stevens Point | $8,376 | $17,080 | $250 | $11,044 | $11,044 |
University of Wisconsin-Stout | $9,663 | $17,930 | $458 | $11,842 | $11,033 |
University of Wisconsin-Superior | $8,167 | $15,740 | $1,000 | $10,623 | $10,623 |
University of Wisconsin-Whitewater | $7,864 | $17,039 | $570 | $11,090 | $11,090 |
平均 | $8,351 | $17,200 | $573 | $11,992 | $12,423 |
2023年の平均大学院授業料は、ウィスコンシン居住者の場合は$9,659、その他の学生の場合は$19,112です。寮(学校所有アパートを含む)で生活する場合は$11,992、学校外で生活する場合(家族と一緒に生活する場合を除く)は$12,423です。
キャンパス | 授業料と手数料 | 教材費 | 生活費 | ||
---|---|---|---|---|---|
In-State | Out-of-State | ドミトリー | Off-Campus | ||
University of Wisconsin-Eau Claire | $9,601 | $20,016 | $400 | $12,380 | $12,380 |
University of Wisconsin-Green Bay | $9,571 | $19,126 | $800 | $11,564 | $11,564 |
University of Wisconsin-La Crosse | $10,124 | $20,110 | $120 | $8,938 | $8,938 |
University of Wisconsin-Madison | $12,251 | $25,577 | $1,150 | $16,048 | $16,048 |
University of Wisconsin-Milwaukee | $12,230 | $25,661 | $800 | $14,330 | $14,330 |
University of Wisconsin-Milwaukee Flex | University of Wisconsin-Milwaukee Flexキャンパスには大学院課程プログラムはありません。 | ||||
University of Wisconsin-Oshkosh | $9,481 | $19,171 | $1,000 | $11,694 | $12,694 |
University of Wisconsin-Parkside | $9,196 | $18,790 | $630 | $12,084 | $12,084 |
University of Wisconsin-Parkside Flex | $6,750 | $6,750 | $400 | - | $14,160 |
University of Wisconsin-Platteville | $9,275 | $18,635 | $200 | $12,731 | $14,241 |
University of Wisconsin-River Falls | $9,321 | $18,802 | $410 | $11,524 | $11,950 |
University of Wisconsin-Stevens Point | $9,599 | $19,239 | $250 | $11,044 | $11,044 |
University of Wisconsin-Stout | $8,973 | $17,619 | $458 | $11,842 | $11,033 |
University of Wisconsin-Superior | $9,272 | $18,403 | $1,000 | $10,623 | $10,623 |
University of Wisconsin-Whitewater | $9,585 | $19,665 | $570 | $11,090 | $11,090 |
平均 | $9,659 | $19,112 | $573 | $11,992 | $12,423 |
0 comments
Write comments